Explore ecommerce SEO service plans
Silver Plan
$2,500 / month
-
150 keyphrases optimized
-
30 pages optimized
-
6 content, outreach, UX, or CRO assets per quarter
-
8 custom dashboards
-
Phone call, lead, and revenue tracking dashboard
Gold Plan
$5,000 / month
-
200 keyphrases optimized
-
40 pages optimized
-
12 content, outreach, UX, or CRO assets per quarter
-
8 custom dashboards
-
Phone call, lead, and revenue tracking dashboard
Diamond Plan
$8,000 / month
-
300 keyphrases optimized
-
60 pages optimized
-
24 content, outreach, UX, or CRO assets per quarter
-
10 custom dashboards
-
Phone call, lead, and revenue tracking dashboard
“I didn’t know where to begin in managing the online marketing and advertising for my new retail business and WebFX came to the rescue. They helped me understand what we needed to do and were a full service solution in getting it all implemented.”
CEO
ECOMMERCE STORE
Ecommerce SEO Services: Our Cost
Learn more about what our ecommerce SEO services include by exploring our four ecommerce SEO packages, which we can customize to your business. All our ecommerce SEO experts are familiar with using and optimizing platforms like Shopify, WordPress, BigCommerce, and more for ecommerce SEO.
Features | Silver | Gold | Platinum | Diamond | Enterprise |
---|---|---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 150 | Up to 200 | Up to 250 | Up to 300 | Custom |
Pages Optimized | Up to 30 | Up to 40 | Up to 50 | Up to 60 | Custom |
Technical Website Analysis & Opportunity Report | Custom | ||||
Keyword research & selection | Custom | ||||
Keyword mapping to target pages | Custom | ||||
Title Tags & Meta descriptions | Custom | ||||
Robots.txt optimization | Custom | ||||
XML sitemap creation & submission | Custom | ||||
Quarterly Earned Media Content Assets – Content, Linkbuilding, Consulting, or CRO Assets | 6 Content, Outreach, UX, or CRO Assets | 12 Content, Outreach, UX, or CRO Assets | 15 Content, Outreach, UX, or CRO Assets | 24 Content, Outreach, UX, or CRO Assets | Custom |
Google Business Profile optimization (if needed) | Custom | ||||
Information architecture audit | Custom | ||||
Canonicalization analysis | Custom | ||||
Initial external link analysis and disavow | Custom | ||||
Link redirect audit | Custom | ||||
Internal linking restructuring & optimization | Custom | ||||
Duplicate content analysis | Custom | ||||
Header Tags Optimized (Ex. H1s) | Custom | ||||
Setup of website sitemap | Custom | ||||
Image optimization | Custom | ||||
Custom 404 error page setup and optimization | Custom | ||||
Schema Implementation (JSON-LD) | Custom | ||||
Google Analytics setup w/ conversion tracking | Custom | ||||
Google Analytics traffic analysis | Custom | ||||
Google Data Studio Reporting Dashboard Setup | 8 dashboards | 8 dashboards | 10 dashboards | 10 dashboards | Custom |
Initial visitor profile report | Custom | ||||
Ongoing quarterly keyword ranking reporting | Custom | ||||
Ongoing monthly traffic, goal & CPL reporting | Custom | ||||
Ongoing user experience reporting (bounce rate, device category, etc.) | Custom | ||||
Ongoing quarterly competitor conquest reports | Custom | ||||
Keyword rank checker access with weekly updates (if requested) | Custom | ||||
Ability to check location data accuracy across 40+ local directories | Custom | ||||
A/B Testing of SERP title & description to improve clickthrough | Custom | ||||
Notification of new reviews (major review platforms) | Custom | ||||
CalltrackerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
Analyze your leads to project the # of leads competitors receive on a monthly basis | Custom | ||||
Predict your and your competitors’ market share on a monthly basis | Custom | ||||
Competitor intelligence login to view competitor data | Custom | ||||
LeadManagerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
CompanyTrackerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
ContentAnalyticsFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
Dedicated Internet Marketer | Custom | ||||
Online Project Management Platform | Custom | ||||
450+ SMEs behind campaign driving results | Custom | ||||
Website conversion analysis implementation | Custom | Custom | Custom | Custom | Custom |
Initial campaign investment:(Two month duration) | $7,750 | $12,750 | $15,750 | $18,750 | Get Quote |
Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | $2,500 | $5,000 | $6,500 | $8,000 | Get Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Ready to make your store more visible online?
Your online store shouldn’t be stuck on page two (or worse). With help from one of the nation’s leading SEO agencies, you can experience the power of being on page one, and having an ecommerce website that ranks well, attracts as many customers as possible, and converts more clicks into purchases.
With WebFX and our ecommerce SEO services, you can achieve your goals.
Contact WebFX today to find out how a custom ecommerce SEO plan can make your store more visible and turn more of your visitors into real, paying customers. We’ll work with you to create a plan completely customized to your unique needs.
Just contact us online or give us a ring at 888-601-5359 to chat with an experienced strategist!