SMB Email Marketing Pricing: A Breakdown of Email Costs
When it comes to SMB email marketing pricing, small-to-midsized businesses can expect to invest $300 to $500 per month for email marketing services or $9 to $1000 per month for in-house email management. Keep reading to learn more about email marketing costs for SMBs!
Explore SMB email marketing pricing from WebFX
Explore our pricing below!
Fully-managed with professional copywriting
| Features | Basic | Market Leader |
|---|---|---|
| Number of emails included per month | 1 | Up to 2 |
| Monthly email content written by WebFX (up to 250 words per email) | ✓ | ✓ |
| (Up to two per email) Images used from your website or stock photography | ✓ | ✓ |
| Campaign & target strategy | ✓ | ✓ |
| Creative theme development | ✓ | ✓ |
| Design edits for each email | ✓ | ✓ |
| Coding of emails | ✓ | ✓ |
| Split testing subject lines | ✓ | ✓ |
| Conversion tracking | ✓ | ✓ |
| Testing of emails on 24 mail clients | ✓ | ✓ |
| Distribution of emails | ✓ | ✓ |
| Open rate analysis | ✓ | ✓ |
| Click rate analysis | ✓ | ✓ |
| Monthly/quarterly lead generation reports | ✓ | ✓ |
| Email metrics real-time login | ✓ | ✓ |
| List split testing | ✓ | ✓ |
| Call tracking | ✓ | ✓ |
| Online campaign project management | ✓ | ✓ |
| 750+ SMEs behind campaign driving results | ✓ | ✓ |
| Website signup implementation | ✓ | ✓ |
| Landing page implementation | View Pricing | View Pricing |
| Initial email template creation (Fully responsive pre-built template) | ✓ | ✓ |
| Custom email template design | $900 | $900 |
| Can send in any email platform you choose (i.e. EmailMarketingFX, MailChimp, Constant Contact, etc.) | ✓ | ✓ |
| Additional Emails | $550 per additional Email | |
| Email subscriber list management and segmentation | $150 per month | ✓ |
| Monthly investment: | $550 per month (in addition to your email platform subscriber fees) | $1,275 per month (in addition to your email platform subscriber fees) |
| Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED |
Fully-managed with client-provided copy
| Features | Basic – Quarterly | Basic | Market Leader | Enterprise |
|---|---|---|---|---|
| Number of emails included per month | 1 – Every 3 months | 1 | Up to 2 | Up to 4 |
| Email copywriting | Provided by client | Provided by client | Provided by client | Provided by client |
| (Up to two per email) Images used from your website or stock photography | ✓ | ✓ | ✓ | ✓ |
| Campaign & target strategy | ✓ | ✓ | ✓ | ✓ |
| Creative theme development | ✓ | ✓ | ✓ | ✓ |
| Design edits for each email | ✓ | ✓ | ✓ | ✓ |
| Coding of emails | ✓ | ✓ | ✓ | ✓ |
| Split testing subject lines | ✓ | ✓ | ✓ | ✓ |
| Conversion tracking | ✓ | ✓ | ✓ | ✓ |
| Testing of emails on 24 mail clients | ✓ | ✓ | ✓ | ✓ |
| Distribution of emails | ✓ | ✓ | ✓ | ✓ |
| Open rate analysis | ✓ | ✓ | ✓ | ✓ |
| Click rate analysis | ✓ | ✓ | ✓ | ✓ |
| Monthly/quarterly lead generation reports | ✓ | ✓ | ✓ | ✓ |
| Email metrics real-time login | ✓ | ✓ | ✓ | ✓ |
| List split testing | ✓ | ✓ | ✓ | ✓ |
| Call tracking | ✓ | ✓ | ✓ | ✓ |
| Online campaign project management | ✓ | ✓ | ✓ | ✓ |
| 750+ SMEs behind campaign driving results | ✓ | ✓ | ✓ | ✓ |
| Website signup implementation | ✓ | ✓ | ✓ | ✓ |
| Landing page implementation | View Pricing | View Pricing | View Pricing | View Pricing |
| Initial email template creation (Fully responsive pre-built template) | ✓ | ✓ | ✓ | ✓ |
| Custom email template design | $900 | $900 | $900 | $900 |
| Can send in any email platform you choose (i.e. EmailMarketingFX, MailChimp, Constant Contact, etc.) | ✓ | ✓ | ✓ | ✓ |
| Additional Emails | $250 per additional Email | |||
| Email subscriber list management and segmentation | $100 per month | $100 per month | ✓ | ✓ |
| Monthly investment: | $125 per month (in addition to your email platform subscriber fees) | $300 per month (in addition to your email platform subscriber fees) | $600 per month (in addition to your email platform subscriber fees) | $1,200 per month (in addition to your email platform subscriber fees) |
| Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Email design
| Features | Enhanced | Fully Custom |
|---|---|---|
| Call to action strategy | ✓ | ✓ |
| Email layout prototype | ✓ | ✓ |
| Edits to email creative | ✓ | ✓ |
| Creative build into HTML | ✓ | ✓ |
| Importation of email into EmailMarketingFX (if applicable) | ✓ | ✓ |
| Testing on 20+ email clients | ✓ | |
| Testing of email on mobile devices | ✓ | |
| Email marketing strategy document | ✓ | |
| Assistance with copywriting for 1st email blast | ✓ | |
| Email marketing delivery schedule assistance | ✓ | |
| 1 hour strategy call with a WebFX email marketing expert | ✓ | |
| Email marketing tips provided – post 1st or 2nd delivery (performance/analytics review) | ✓ | |
| Responsive design & testing | ✓ | ✓ |
| 750+ SMEs behind campaign driving results | ✓ | ✓ |
| Investment | $1,000 | $1,600 |
| Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED |