Affordable PPC Management Services That Maximize Your Budget and ROI
Get affordable PPC services that meet your budget
Learn more about our affordable PPC service pricing tiers.
- Overview
- Basic PPC management
- Intermediate PPC management
- Advanced PPC management
- Specialized PPC management
Overview
Overview
Affordable PPC management isn’t about buying cheap clicks or cutting corners. It means structuring campaigns, scope, and oversight around what your business can realistically afford, while still focusing on efficiency and driving ROI.
In essence, affordable PPC management services are defined by fit and not price alone. A well-run, affordable PPC program includes only what you need to launch, monitor, and improve campaigns without unnecessary complexity or wasted spend.
In practice, affordable PPC management means:
- Right-sized scope based on your goals: You don’t need every platform or campaign type on day one.
- Clear deliverables: You know what’s being managed, optimized, and reported on.
- Spend controls and exclusions: Budgets, negative keywords, and targeting limits prevent waste.
- Reporting tied to outcomes: Performance is measured by leads, calls, or sales, and not impressions alone.
A local service business may focus its budget on high-intent search ads tied to service areas and phone calls, while an ecommerce company with a small ad budget may start with branded and bottom-of-funnel product terms before expanding into broader campaigns.
In both cases, affordability comes from prioritization.
Basic PPC management
Basic PPC management
With our most affordable PPC management plan, you’ll receive:
- Audit, including industry analysis
- Custom strategy
- Keyword targeting
- Ad creatives
- Bid management
- Performance testing
- Campaign monitoring, including for click fraud activity
- Google Analytics 4 integration (if needed)
- Regular reporting
Note: This plan is available only for Google Ads campaigns.
Intermediate PPC management
Intermediate PPC management
Get everything in our basic PPC management plan, plus:
- Custom landing page
- Display ad creatives
- Website conversion analysis
- International campaign support
- Programmatic advertising
- Call tracking
Note: This affordable PPC service is available for Google Ads, Google Local Services Ads (LSAs), Google Shopping, and Microsoft Advertising.
Advanced PPC management
Advanced PPC management
Get what’s inside our basic and intermediate PPC plans, plus additional creative assets and professional support. This plan is best for larger organizations, like enterprises, with $30,000+ monthly ad spend.
Note: Like our intermediate PPC plan, this affordable pay-per-click service is available for Google Ads, Google Local Services Ads (LSAs), Google Shopping, and Microsoft Advertising.
Specialized PPC management
Specialized PPC management
Access specialized affordable PPC management services like:
These services include a dedicated team, custom strategy, and audit.
Pricing custom to you.
Starting at $650 per month.

Explore affordable PPC plans and transparent pricing
Pricing transparency matters when budgets are limited. Affordable PPC management works best when you understand what drives cost and how services scale as your goals evolve.
| Features | Lite | Pro Most Popular | Enterprise |
|---|---|---|---|
| Investment | |||
| Ad Spend Limit | $100 – $5,000/month ad spend (paid to networks) | $5,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) |
| Initial Optimization | $1,200 (First Month’s Management including Campaign Audit) | $2,250 (First Month’s Management, including Campaign Audit, Creative Development) | $5,800 (First Month’s Management, including Campaign Audit, Creative Development) |
| Progressive monthly management cost: | $750 | $975 or 15% of spend, whichever is higher | $4,500 or 12% of ad spend, whichever is greater |
| Included Networks | |||
| Google PPC Network | |||
| Google Local Services Ads | |||
| Bing PPC Networks | |||
| Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
| Google customer match & audience match | |||
| Google Shopping Management | |||
| AdTechFX Programmatic Advertising powered by RevenueCloudFX | |||
| – 3rd Party Audience Targeting | |||
| – Account-Based Retargeting | |||
| – CRM Pipeline Retargeting | |||
| Management Deliverables | |||
| 750+ SMEs behind campaign driving results | |||
| Initial campaign development & strategy | |||
| Advanced keyword research and selection | 2,000 Keywords | 10,000 Keywords | 10,000 Keywords |
| Industry analysis | Yes | ||
| Ad campaign copywriting | |||
| Ad copy performance testing | |||
| Ongoing keyword development and tweaking | |||
| Dynamic keyword insertion into ads | |||
| Google analytics integration & goal tracking | |||
| Strategic bid management | |||
| PPC account settings monitoring (Ex. Geotargeting) | |||
| Campaigns will be managed through client’s SEM accounts for (client will retain Admin/owner access of all campaigns created) | |||
| Up to two personal consultations per month | |||
| Monitoring clicks, conversions and click fraud activity | |||
| Setup and management of rule based bidding | |||
| International PPC campaign management (Addtl. fees may apply) | |||
| Creative Deliverables | |||
| Setup of 1 FunnelsFX Landing Page template | |||
| Display Ad Creatives (One Time) | One Time: 2 sets rapid display ads – 16 ads total (8 images per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) | |
| Connected TV Commercial Ads (One Time) | N/A | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
| Audio Commercial | Coming Soon | Coming Soon | |
| International Campaigns (SEM Only) – Each additional language monthly management cost: | $325 | $325 | |
| Performance Reporting | |||
| Monthly performance & analysis reporting | |||
| Website conversion analysis reporting | |||
| Omni-channel customer journey tracking and reporting | |||
| Federated Ad CLID Pool for tracking calls to specific paid ad campaign | Shared pool (Up to 25 concurrent Paid Advertising visitors) | Shared pool (Up to 50 concurrent Paid Advertising visitors) | |
| IntegrationsFX: Conversion Based Smart Bidding | Included with License | Included with License | |
| IntegrationsFX: Lookalike + Custom Audiences | Included with License | Included with License | |
| Add Ons | |||
| Dedicated Federated Ad CLID Pool of 25 dedicated numbers and 25 concurrent visitors | $100/month | $100/month | $100/month |
| Dedicated Federated Ad CLID Pool of 100 dedicated numbers and 100 concurrent visitors | $400/month | $400/month | $400/month |
| Display Ads: Rapid CTA Layout – 4 Variation Sets for A/B Testing of 11 Sizes Each (44 Display Ads Total) & No Client Edits Included | $375/month | $375/month | $375/month |
| Display Ads: Rapid CTA Layout – 6 Demographic / Age Cohort Sets of 11 Display Sizes (66 Display Ads Total) & No Client Edits Included | $940/month | $940/month | $940/month |
| B2B Display Ads: Rapid CTA Layout – 10 Industry Ad Sets of 11 Display Sizes (110 Display Ads Total) & No Client Edits Included | $1,500/month | $1,500/month | $1,500/month |
| Display Ads: Custom Layout – 1 Set of 8 Sizes & Up to 2 round of client edits | $1,125/month | $1,125/month | $1,125/month |
| ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds | $190/month | $190/month | $190/month |
| ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds – 2 CTV Ad Variants for A/B Performance Testing | $375/month | $375/month | $375/month |
| ConnectedTV – Rapid CTA Layout Video Ad for 15 + 30 seconds | $375/month | $375/month | $375/month |
| Social Media Advertising | $975/month | $975/month | $975/month |
| Landing page performance testing | $1,800/month | $1,800/month | $1,800/month |
| Translation Services | By Quote | By Quote | By Quote |
| Website conversion analysis implementation | By Quote | By Quote | By Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
Budget over $50k/mo? Check out our enterprise campaign management offerings for campaigns from $50k-$2m/mo in ad spend.
License