SEO Pricing: How Much Does SEO Cost? [+Free Calculator]
Last updated: August 12, 2025
The average business spends $2,500 per month, $51 per hour, and $1,000 per project, according to our survey data. Lots of factors can influence the cost of SEO for your business, including your industry, business size, chosen agency or freelancer, the types of SEO you want to invest in, and more. Keep reading to learn more about SEO costs!methodology:
According to survey data from 250 U.S. businesses, the average company spends $2,500 per month on SEO, $51 per hour for hourly services, and $1,000 per project for one-time work.
Larger businesses typically spend more on SEO than smaller ones — startups with 1-10 employees spend $1-$2,500 monthly, while enterprise businesses with 501+ employees spend $2,501-$5,000 monthly to optimize larger websites and stay competitive.
SEO pricing depends on your business size, industry competition level, geographic targeting (local vs. national vs. global), whether you hire an agency or manage in-house, and the types of SEO services you need like technical, local, or content optimization.
Hiring an agency typically costs around $2,500 per month with a fixed rate, while DIY SEO can cost $7,500 monthly when factoring in tool subscriptions ($100-$500/month), SEO specialist salaries ($48,000/year), and copywriter salaries ($40,000/year).
Basic packages include keyword research, on-page optimization, and basic technical SEO, while comprehensive packages add content creation, link building, competitor analysis, and advanced reporting — enterprise packages offer custom strategies with dedicated teams and advanced tools like CalltrackerFX and LeadManagerFX.
SEO Cost Calculator
Get an accurate estimate of SEO costs for your business with our free SEO calculator below! If you’re running an online store, you can also explore our ecommerce SEO pricing to see how much it costs to drive more sales through search. Then, contact our team to learn more about how we can help you turn search into a revenue driver for your company!
SEO Calculator
An Inside Look at WebFX SEO Pricing
🤝 Completely custom SEO strategy With the manpower of a large firm, but the approach of a boutique SEO agency, the value of WebFX’s SEO services is unmatched.
WebFX Expertise
Highlights
📝 Includes on-page SEO with copywriting and implementation
🎨 Supported by design and CRO teams
📊 Advanced ROI reporting and content analytics
Join the 1,450+ businesses trusting WebFX to drive revenue through organic search
Too many search engine optimization providers take a copy-and-paste approach to SEO. That’s not our style.
View WebFX’s SEO packages
You’ve explored SEO prices for different pricing plans, industries, and company sizes, but what about prices from an actual SEO service provider? Get a preview of what SEO costs — and what those costs include — by viewing WebFX’s SEO packages below:
| Features | Silver | Gold | Platinum | Diamond | Enterprise |
|---|---|---|---|---|---|
Keyword Research & Optimization | |||||
| Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 150 | Up to 200 | Up to 250 | Up to 300 | Custom |
| Keyword research & selection | Custom | ||||
| Pages Optimized | Up to 30 | Up to 40 | Up to 50 | Up to 60 | Custom |
| Keyword mapping to target pages | Custom | ||||
| Title Tags & Meta descriptions | Custom | ||||
| Header Tags Optimized (Ex. H1s) | Custom | ||||
Keyword Research & Optimization | |||||
Technical SEO | |||||
| Technical Website Analysis & Opportunity Report | Custom | ||||
| Robots.txt optimization | Custom | ||||
| Information architecture audit | Custom | ||||
| Canonicalization analysis | Custom | ||||
| Initial external link analysis and disavow | Custom | ||||
| Link redirect audit | Custom | ||||
| Internal linking restructuring & optimization | Custom | ||||
| Setup of website sitemap | Custom | ||||
| Custom 404 error page setup and optimization | Custom | ||||
| XML sitemap creation & submission | Custom | ||||
| Schema Implementation (JSON-LD) | Custom | ||||
Technical SEO | |||||
Content & Media | |||||
| Image optimization | Custom | ||||
| Duplicate content analysis | Custom | ||||
| Quarterly Earned Media Content Assets – Content, Linkbuilding, Consulting, or CRO Assets | 6 Content, Outreach, UX, or CRO Assets | 12 Content, Outreach, UX, or CRO Assets | 15 Content, Outreach, UX, or CRO Assets | 24 Content, Outreach, UX, or CRO Assets | Custom |
| Website conversion analysis implementation | Custom | Custom | Custom | Custom | Custom |
| A/B Testing of SERP title & description to improve clickthrough | Custom | ||||
Content & Media | |||||
Local SEO & Reviews | |||||
| Google Business Profile optimization (if needed) | Custom | ||||
| Ability to check location data accuracy across 40+ local directories | Custom | ||||
| Notification of new reviews (major review platforms) | Custom | ||||
Local SEO & Reviews | |||||
Tools & Project Management | |||||
| Google Analytics setup w/ conversion tracking | Custom | ||||
| Google Data Studio Reporting Dashboard Setup | 8 dashboards | 8 dashboards | 10 dashboards | 10 dashboards | Custom |
| CalltrackerFX access Learn more | Leverages | Leverages | Leverages | Leverages | Custom |
| Keyword rank checker access with weekly updates (if requested) | Custom | ||||
| Competitor intelligence login to view competitor data | Custom | ||||
| LeadManagerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
| CompanyTrackerFX access Learn more | Leverages | Leverages | Leverages | Leverages | Custom |
| ContentAnalyticsFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
| Online Project Management Platform | Custom | ||||
Tools & Project Management | |||||
Reporitng & Analysis | |||||
| Analyze your leads to project the # of leads competitors receive on a monthly basis | Custom | ||||
| Predict your and your competitors’ market share on a monthly basis | Custom | ||||
| Initial visitor profile report | Custom | ||||
| Google Analytics traffic analysis | Custom | ||||
| Ongoing quarterly keyword ranking reporting | Custom | ||||
| Ongoing monthly traffic, goal & CPL reporting | Custom | ||||
| Ongoing user experience reporting (bounce rate, device category, etc.) | Custom | ||||
| Ongoing quarterly competitor conquest reports | Custom | ||||
Reporitng & Analysis | |||||
| Dedicated Internet Marketer | Custom | ||||
| 450+ SMEs behind campaign driving results | Custom | ||||
| Initial campaign investment:(Two month duration) | $7,750 | $12,750 | $15,750 | $18,750 | Get Quote |
| Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | $2,500 | $5,000 | $6,500 | $8,000 | Get Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Meet WebFX
A world-class digital marketing agency with thousands of reviews applauding our transparency.




