Ecommerce PPC Pricing for Your Business in 2024
Pay-per-click (PPC) advertising is a go-to strategy for ecommerce stores looking to attract more customers and sales. Unfortunately, so are your competitors. To get ahead, you will need to invest in professional ecommerce PPC management services. How much do these services cost, though? Ecommerce PPC prices can range from $400 to $5000 per month or 10% to 20% of your monthly ad spend. Keep reading to learn more about the factors that influence ecommerce PPC pricing!
Get an Inside Look at
WebFX Ecommerce PPC Pricing
-
Highlights
🎯Advanced targeting with our exclusive platform
🚀Holistic targeting across ad networks for maximum product visibility
👥Dedicated ecommerce experts to consult on campaigns -
Expertise
Number of Ecommerce Clients: 100+
Ecommerce Transactions Driven: 14,936,451
Hours of Ecommerce Expertise: 24,452
How much do ecommerce PPC services from WebFX cost?
If you’re curious about our ecommerce PPC services (and their costs), browse our pricing table:
Features | Lite | Pro Most Popular | Enterprise |
---|---|---|---|
Investment | |||
Ad Spend Limit | $100 – $5,000/month ad spend (paid to networks) | $5,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) |
Initial Optimization | $1,200 (First Month’s Management including Campaign Restructure) | $2,250 (First Month’s Management, including Campaign Restructure, Creative Development) | $5,800 (First Month’s Management, including Campaign Restructure, Creative Development) |
Progressive monthly management cost: | $600 | $975 or 15% of spend, whichever is higher | 12% of ad spend +$250/mo. platform fee |
Included Networks | |||
Google PPC Network | |||
Google Local Services Ads | |||
Bing PPC Networks | |||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | |||
Google customer match & audience match | |||
Google Shopping Management | |||
AdTechFX Programmatic Advertising powered by MarketingCloudFX | |||
– 3rd Party Audience Targeting | |||
– Account-Based Retargeting | |||
– CRM Pipeline Retargeting | |||
Management Deliverables | |||
500+ SMEs behind campaign driving results | |||
Initial campaign development & strategy | |||
Advanced keyword research and selection | 2,000 Keywords | 10,000 Keywords | 10,000 Keywords |
Industry analysis | |||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Strategic bid management | |||
PPC account settings monitoring (Ex. Geotargeting) | |||
Campaigns will be managed through client’s SEM accounts for (client will retain Admin/owner access of all campaigns created) | |||
Up to two personal consultations per month | |||
Monitoring clicks, conversions and click fraud activity | Yes | ||
Setup and management of rule based bidding | |||
International PPC campaign management (Addtl. fees may apply) | |||
Creative Deliverables | |||
Setup of 1 FunnelsFX Landing Page template | |||
Display Ad Creatives (One Time) | One Time: 2 sets rapid display ads – 16 ads total (8 images per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) | |
Connected TV Commercial Ads (One Time) | N/A | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
Audio Commercial | Coming Soon | Coming Soon | |
International Campaigns (SEM Only) – Each additional language monthly management cost: | $275 | $275 | |
Performance Reporting | |||
Monthly performance & analysis reporting | |||
Website conversion analysis reporting | |||
Omni-channel customer journey tracking and reporting | |||
Federated Ad CLID Pool for tracking calls to specific paid ad campaign | Shared pool (Up to 25 concurrent Paid Advertising visitors) | Shared pool (Up to 50 concurrent Paid Advertising visitors) | |
IntegrationsFX: Conversion Based Smart Bidding | Included with License | Included with License | |
IntegrationsFX: Lookalike + Custom Audiences | Included with License | Included with License | |
Add Ons | |||
Dedicated Federated Ad CLID Pool of 25 dedicated numbers and 25 concurrent visitors | $100/month | $100/month | $100/month |
Dedicated Federated Ad CLID Pool of 100 dedicated numbers and 100 concurrent visitors | $400/month | $400/month | $400/month |
Premium Display Ad Creative | $900 per set | $900 per set | $900 per set |
15 Sec Premium CTV Commercial Creative | $600 per video file | $600 per video file | $600 per video file |
30 Sec Premium CTV Commercial Creative | $900 per video file | $900 per video file | $900 per video file |
Additional Sets of Lite Display Ad Creative | $300 per set | $300 per set | $300 per set |
Additional Sets of Lite CTV Commercials | $300 per video file | $300 per video file | $300 per video file |
Weekly Data Calls: Review campaign changes every 7 days | $600/month | $600/month | $600/month |
Translation Services: | By Quote | By Quote | By Quote |
Website conversion analysis implementation | By Quote | By Quote | By Quote |
Social Media Advertising | By Quote | By Quote | By Quote |
Landing page performance testing | By Quote | By Quote | By Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
For our ecommerce services, we follow a flat-rate and percentage of ad spend pricing model. Our Basic Plan, for example, includes a flat-rate price while our Aggressive Plan and Market Leader Plan use the percentage of ad spend pricing model.
Start advertising your ecommerce store
Now that you know how much ecommerce PPC costs, are you ready to start advertising?
WebFX can help. As an experienced and established PPC agency, WebFX can create a custom, competitive strategy that drives traffic and sales to your online store. If you’re ready to start earning more sales and expanding your business with ecommerce PPC services, WebFX is your agency.