Site Speed Optimization Pricing: How Much Does It Cost?
A one-second increase in your site’s speed can boost your conversion rate by seven percent, which is why it’s no surprise that companies invest in routine website speed optimization. How much does site speed optimization cost, though? With a price range of $50 to $12,000, there are a lot of factors that influence site speed optimization pricing. Ready to find out what they are, plus what you should pay for page speed optimization services? Just keep reading!
Professional site speed optimization pricing
Curious about how much website speed optimization services cost? Browse WebFX pricing now:
Bronze Plan
25 Hours
-
15 hours quarterly
-
$1,800 monthly investment
-
Best for websites under 250 pages
Silver Plan
40 hours
-
25 hours quarterly
-
$3,600 monthly investment
-
Best for websites under 500 pages
Gold & Ecommerce Plan
50 hours
-
35 hours quarterly
-
$4,800 monthly investment
-
Best for websites 500 pages+
Ready to Grow? Get your FREE Quote Today!
“We measure our success by how much we WOW our clients.”

Bill Craig
WebFX President
What kind of page speed increases can businesses expect?
With website speed optimization services, results vary. They also depend on several factors, like your website’s current speed and your agency’s experience. That’s another reason why you want to invest in site speed optimization services versus paying for the cheapest option.
For reference, you can refer to these estimates for typical page speed score increases:
Typical page speed score increases | BRONZE PLAN | SILVER PLAN | GOLD/ECOMMERCE PLAN |
---|---|---|---|
Current website speed test score of less than 25% | Average of 15% to 30% increase | Average of 20% to 35% increase | Average of 25% to 50% increase |
Current website speed test score of between 26% and 50% | Average of 5% to 15% increase | Average of 10% to 20% increase | Average of 15% to 25% increase |
Current website speed test score of between 51% and 67% | Average of 2% to 10% increase | Average of 4% to 12% increase | Average of 5% to 15% increase |
Current website speed test score of between 67% and 74% | Minimal | A few % | A few % |
Current website speed test score above 75% | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc | Depends. Some sites max at ~75%-~80% due to 3rd party ad scripts, ecommerce/hosting configuration, etc |
500+ SMEs behind campaign driving results | Included | Included | Included |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
Site speed optimization pricing from WebFX
At WebFX, we offer a hybrid pricing model for our page speed optimization services. Check it out below:
Total initial project hours to be spent improving site speed, communication, and reporting: | Bronze – Initial 25 hours | Silver – Initial 40 hours | Gold & Ecommerce – One Time 50 hours |
---|---|---|---|
Quarterly Hours | 15 hours | 25 hours | 35 hours |
Best fit websites: | Under 250 pages | Under 500 pages | 500 pages+ |
Dedicated project POC | |||
Audit of current website performance, optimization hours will be spent on the following items on based on audit results and priority: | |||
— Website theme & plugin optimizations | |||
— Website/CSS optimization | |||
— Set and/or Reduction in http(s) requests | |||
— Removal of unused code | |||
— Combine, Prioritization, & minification of CSS and JavaScript files | |||
— Image size optimization and compression | |||
— Gzip compression | |||
— Website & Browser Caching setup and/or configuration | |||
— Optimize/reduce number of redirects | |||
— Font delivery optimization | |||
Performance Testing | |||
Host Recommendations | |||
Setup and/or configuration of a CDN | |||
Host Migration | One-time $1,500 | One-time $1,500 | |
UX & UI optimizations | |||
Quarterly Performance updates to top 5 trafficked pages | |||
Quarterly submission of URL inspection | |||
Quarterly Core Metrics Reporting & Analysis (LCP, FID, CLS) | |||
500+ SMEs behind campaign driving results | |||
Initial Investment | $3,125 | $6,250 | $3,750 |
Monthly Investment | $1,800 | $3,600 | $4,800 |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED |
As a part of our commitment to complete transparency, you can trust that our prices are accurate, up to date, and free from hidden fees. If you have questions about our site speed optimization pricing or need a custom quote, you can always contact us online.
No matter what web marketing services you’re looking for, WebFX can help!