How Much Does YouTube Advertising Cost in 2024?
methodology:
WebFX helps companies like yours reach their business goals.
See Case Study“WebFX has always worked hard to make sure that we’re getting what we need out of the partnership, not just what may seem like the best result.”
An Inside Look at WebFX YouTube Advertising Pricing
🔎 Full-funnel ROI tracking Our YouTube advertising specialists are ready to help you drive revenue with YouTube ads through proven strategies and cutting-edge expertise.
WebFX Expertise
Highlights
🎯 Audience targeting
📈 Campaign performance monitoring and optimization
📝 Professional ad copywriting and design
🎥 Video production
Join the 2,000+ trusting WebFX to drive revenue through YouTube ads
Too many YouTube advertising providers take a copy-and-paste approach to advertising. That’s not our style.
Browse YouTube advertising packages from WebFX
An experienced YouTube advertising agency like WebFX can help you implement an effective campaign that drives revenue for your business and grows your bottom line. Get a closer look at our YouTube advertising services below and then contact us to get started!
Features | Pro Most Popular | Enterprise |
---|---|---|
Investment | ||
Ad Spend Limit | $5,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) |
Initial Optimization | $2,250 (First Month’s Management, including Campaign Restructure, Creative Development) | $5,800 (First Month’s Management, including Campaign Restructure, Creative Development) |
Progressive monthly management cost: | $975 or 15% of spend, whichever is higher | 12% of ad spend +$250/mo. platform fee |
Included Networks | ||
Google PPC Network | ||
Google Local Services Ads | ||
Bing PPC Networks | ||
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | ||
Google customer match & audience match | ||
Google Shopping Management | ||
AdTechFX Programmatic Advertising powered by MarketingCloudFX | ||
– 3rd Party Audience Targeting | ||
– Account-Based Retargeting | ||
– CRM Pipeline Retargeting | ||
Management Deliverables | ||
500+ SMEs behind campaign driving results | ||
Initial campaign development & strategy | ||
Advanced keyword research and selection | 10,000 Keywords | 10,000 Keywords |
Industry analysis | Yes | |
Ad campaign copywriting | ||
Ad copy performance testing | ||
Ongoing keyword development and tweaking | ||
Dynamic keyword insertion into ads | ||
Google analytics integration & goal tracking | ||
Strategic bid management | ||
PPC account settings monitoring (Ex. Geotargeting) | ||
Campaigns will be managed through client’s SEM accounts for (client will retain Admin/owner access of all campaigns created) | ||
Up to two personal consultations per month | ||
Monitoring clicks, conversions and click fraud activity | ||
Setup and management of rule based bidding | ||
International PPC campaign management (Addtl. fees may apply) | ||
Creative Deliverables | ||
Setup of 1 FunnelsFX Landing Page template | ||
Lite Display Ad Creative | 2 sets rapid display ads – 16 ads total (8 images per set) | 2 sets of custom layout display ads – 16 ads total (8 images per set) |
Connected TV Commercial Ads | 1 15-second rapid ConnectedTV ad | 1 set of Custom TV ads 15-30 seconds with voiceover (2 videos total) |
Audio Commercial – Coming Soon! | 1-3 FuelFX Assets or Bring Your Own | 1-3 FuelFX Assets or Bring Your Own |
International Campaigns (SEM Only) – Each additional language monthly management cost: | $275 | $275 |
Performance Reporting | ||
Monthly performance & analysis reporting | ||
Website conversion analysis reporting | ||
Omni-channel customer journey tracking and reporting | ||
Federated Ad CLID Pool for tracking calls to specific paid ad campaign | Shared pool (Up to 25 concurrent Paid Advertising visitors) | Shared pool (Up to 50 concurrent Paid Advertising visitors) |
IntegrationsFX: Conversion Based Smart Bidding | Included with License | Included with License |
IntegrationsFX: Lookalike + Custom Audiences | Included with License | Included with License |
Add Ons | ||
Dedicated Federated Ad CLID Pool of 25 dedicated numbers and 25 concurrent visitors | $100/month | $100/month |
Dedicated Federated Ad CLID Pool of 100 dedicated numbers and 100 concurrent visitors | $400/month | $400/month |
Display Ads: Rapid CTA Layout – 4 Variation Sets for A/B Testing of 8 Sizes Each (32 Display Ads Total) & No Client Edits Included | $600/month | $600/month |
Display Ads: Rapid CTA Layout – 6 Demographic / Age Cohort Sets of 8 Display Sizes (48 Display Ads Total) & No Client Edits Included | $750/month | $750/month |
B2B Display Ads: Rapid CTA Layout – 10 Industry Ad Sets of 8 Display Sizes (80 Display Ads Total) & No Client Edits Included | $1,200/month | $1,200/month |
Display Ads: Custom Layout – 1 Set of 8 Sizes & Up to 2 round of client edits | $900/month | $900/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds | $150/month | $150/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds – 2 CTV Ad Variants for A/B Performance Testing | $300/month | $300/month |
ConnectedTV – Rapid CTA Layout Video Ad – 30 seconds | $200/month | $200/month |
ConnectedTV – Rapid CTA Layout Video Ad for 15 + 30 seconds | $300/month | $300/month |
Social Media PPC Advertising | $900/month | $900/month |
Landing page performance testing | $1,500/month | $1,500/month |
Translation Services | By Quote | By Quote |
Website conversion analysis implementation | By Quote | By Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED |
Meet WebFX
A world-class digital marketing agency with thousands of reviews applauding our transparency.
Related Resources
FAQs about YouTube advertising costs
Get answers to common questions about the cost of YouTube advertising below!
How much does YouTube advertising cost per month?
On average, YouTube advertising costs $101 – $1000 per month (53% of respondents). How much you spend each month on YouTube ads will vary, depending on your ad type, competition, and budget amount.
Source Data
MONTHLY YOUTUBE ADVERTISING COST | % OF MARKETERS |
$0 – $100 | 14.97% |
$101 – $500 | 25.17% |
$501 – $1000 | 28.57% |
$1001 – $5000 | 14.29% |
$5001 – $10,000 | 8.84% |
More than $10,000 | 8.16% |
How much does YouTube advertising cost per view?
On average, YouTube advertising costs $0.11 – $0.40 per view (43% of respondents). How much you pay per view will depend on your chosen ad type, like display ads or skippable video ads, along with your bid amount and targeting options.
Source Data
COST PER VIEW | % OF MARKETERS |
$0 – $0.10 | 11.56% |
$0.11 – $0.20 | 13.61% |
$0.21 – $0.30 | 12.93% |
$0.31 – $0.40 | 17.01% |
$0.41 – $0.50 | 11.56% |
$0.51 – $0.70 | 14.97% |
$0.71 – $1.00 | 10.20% |
More than $1.00 | 8.16% |
What percentage of your overall advertising budget should be allocated to YouTube ads?
On average, businesses typically allocate 6% – 30% of their overall advertising budget to YouTube ads (48% of respondents). Your company may allocate more or less of your advertising budget to YouTube ads depending on your business’s unique needs and goals, along with the return you receive from your ad campaign.
Source Data
PERCENTAGE OF OVERALL ADVERTISING BUDGET | % OF MARKETERS |
0% – 5% | 12.24% |
6% – 10% | 15.65% |
11% – 20% | 17.69% |
21% – 30% | 15.65% |
31% – 40% | 8.16% |
41% – 50% | 6.80% |
51% – 60% | 9.52% |
61% – 70% | 6.12% |
71% – 80% | 4.76% |
More than 80% | 3.40% |
ROI satisfaction from YouTube advertising
SATISFIED WITH YOUTUBE ADVERTISING ROI | % OF MARKETERS |
Yes | 75% |
No | 25% |