SMB Martech Agency: Unlock a 20% Greater ROI With WebFX
Get Transparent Plans & Pricing From Our SMB Martech Agency
Wondering if our SMB martech services fit in your budget? See our pricing and packages below!
Foundation
$675 / month
-
20,000 first-party data profiles
-
10 Nutshell Pro seats
-
300 calls tracked
-
15 lookalike or custom audiences
Data Professional
$1,175 / month
-
50,000 first-party data profiles
-
20 Nutshell Pro seats
-
500 calls tracked
-
30 lookalike or custom audiences
Innovator
$2,500 / month
-
100,000 first-party data profiles
-
Up to 40 Nutshell Pro seats
-
1000 calls tracked
-
50 lookalike or custom audiences
What to Expect from WebFX as your SMB Martech Agency
WebFX is an award-winning SMB martech agency that provides you with everything you need to launch a successful campaign. When you partner with us, you can expect:
- A team of over 500 marketing experts backing your campaign
- A dedicated account representative to serve as your go-to for all questions about your campaign
- 25+ years of experience in digital marketing powering your campaigns
- In-house martech that uses data to drive results
- Monthly reporting to keep tabs on your campaign progress
- And more!
If you’re looking for an SMB martech company that offers everything you need to skyrocket your marketing growth, WebFX is the solution!
Explore our SMB Martech Company’s Plans & Pricing
Features | Silver | Gold | Platinum | Diamond | Enterprise |
---|---|---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 150 | Up to 200 | Up to 250 | Up to 300 | Custom |
Pages Optimized | Up to 30 | Up to 40 | Up to 50 | Up to 60 | Custom |
Technical Website Analysis & Opportunity Report | Custom | ||||
Keyword research & selection | Custom | ||||
Keyword mapping to target pages | Custom | ||||
Title Tags & Meta descriptions | Custom | ||||
Robots.txt optimization | Custom | ||||
XML sitemap creation & submission | Custom | ||||
Quarterly Earned Media Content Assets – Content, Linkbuilding, Consulting, or CRO Assets | 6 Content, Outreach, UX, or CRO Assets | 12 Content, Outreach, UX, or CRO Assets | 15 Content, Outreach, UX, or CRO Assets | 24 Content, Outreach, UX, or CRO Assets | Custom |
Google Business Profile optimization (if needed) | Custom | ||||
Information architecture audit | Custom | ||||
Canonicalization analysis | Custom | ||||
Initial external link analysis and disavow | Custom | ||||
Link redirect audit | Custom | ||||
Internal linking restructuring & optimization | Custom | ||||
Duplicate content analysis | Custom | ||||
Header Tags Optimized (Ex. H1s) | Custom | ||||
Setup of website sitemap | Custom | ||||
Image optimization | Custom | ||||
Custom 404 error page setup and optimization | Custom | ||||
Schema Implementation (JSON-LD) | Custom | ||||
Google Analytics setup w/ conversion tracking | Custom | ||||
Google Analytics traffic analysis | Custom | ||||
Google Data Studio Reporting Dashboard Setup | 8 dashboards | 8 dashboards | 10 dashboards | 10 dashboards | Custom |
Initial visitor profile report | Custom | ||||
Ongoing quarterly keyword ranking reporting | Custom | ||||
Ongoing monthly traffic, goal & CPL reporting | Custom | ||||
Ongoing user experience reporting (bounce rate, device category, etc.) | Custom | ||||
Ongoing quarterly competitor conquest reports | Custom | ||||
Keyword rank checker access with weekly updates (if requested) | Custom | ||||
Ability to check location data accuracy across 40+ local directories | Custom | ||||
A/B Testing of SERP title & description to improve clickthrough | Custom | ||||
Notification of new reviews (major review platforms) | Custom | ||||
CalltrackerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
Analyze your leads to project the # of leads competitors receive on a monthly basis | Custom | ||||
Predict your and your competitors’ market share on a monthly basis | Custom | ||||
Competitor intelligence login to view competitor data | Custom | ||||
LeadManagerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
CompanyTrackerFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
ContentAnalyticsFX access Learn more | Leverages![]() | Leverages![]() | Leverages![]() | Leverages![]() | Custom |
Dedicated Internet Marketer | Custom | ||||
Online Project Management Platform | Custom | ||||
450+ SMEs behind campaign driving results | Custom | ||||
Website conversion analysis implementation | Custom | Custom | Custom | Custom | Custom |
Initial campaign investment:(Two month duration) | $8,600 | $14,500 | $17,800 | $21,400 | Get Quote |
Progressive monthly optimization:(6 month commitment – Subsequent 4 months) | $2,800 | $5,750 | $7,400 | $9,200 | Get Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Learn More About SMB Martech Agencies
Have questions about martech? We’ve got answers!
Should I invest in martech?
Yes! Martech is a key component to helping you manage your marketing. When you have dozens of tasks on your to-do list, it’s difficult to find time to manage repetitive marketing tasks.
Martech enables you to automate simple marketing tasks, so you can focus your time and energy on more pressing marketing to-dos.
Additionally, martech makes it easy for you to track your campaign progress to see if you’re getting a good ROI with your marketing. It’s a great way to help you improve your marketing to continually drive more leads and revenue for your business.
How do I find the best martech software?
When you’re looking to automate your marketing, you want to find the best software for your business. So, how you determine what software is good for your business?
First, you need to determine what you need from your martech software. Do you want to track lead data, automate email campaigns, or something similar? When you know what you want your martech to do, you can narrow your focus to companies that offer the martech you need.
Additionally, you’ll want to consult your budget. Focus on martech options that fit with your budget, so you’re not overspending to track and automate your marketing campaigns.
Choose WebFX as your SMB martech agency
If you’re looking for a small business martech agency, look no further than WebFX. We offer martech that helps your business optimize your marketing strategies to drive better results.
Our team of experts knows how to drive results through marketing. We’ve driven over $10 billion in revenue and over 24 million leads for our clients in the past five years alone. You can feel confident our martech will help your SMB drive your desired results.
If you’re looking for an SMB martech company to help you grow online, look no further than WebFX. Ready to get an edge on your competition? Contact us online or call us today at 888-601-5359 to speak with a strategist about our martech services!