Amazon SEO Pricing: How Much Does Amazon SEO Cost in 2025?
Professional Amazon SEO services pricing
Curious about how much WebFX Amazon SEO services cost? Browse our pricing now or keep reading to learn more about how much Amazon SEO costs.
-
Highlights
👋Dedicated Amazon marketing specialist
🎯Strategy development tailored to your revenue goals
📝Product listing copywriting and creation
🔎Ongoing logistics monitoring and product optimization -
Related Amazon Services
-
Amazon Expertise
- Products Under Management: 5,000+
- Average Product Sales / Month: $151K
WebFX SEO pricing for Amazon
Curious about our SEO prices for Amazon? Check our SEO pricing table for Amazon:
Features | Bronze | Silver | Gold | Enterprise |
---|---|---|---|---|
Dedicated Marketing Specialist for Amazon | ||||
Initial Product Analysis | ||||
Comprehensive Product Analysis Report | ||||
Competitive Product Price Analysis | ||||
Product User Engagement Analysis | ||||
Keyword Research for Individual Products (50 keywords per product) | ||||
Product Listings Keyword Mapping and Optimization | ||||
Search Term Keyword Additions | ||||
Product Title Optimization | ||||
Product Imagery List (list of products that do not meet Amazon recommended image number or have image errors) | ||||
Product key features optimization | ||||
Product Category Optimization | ||||
Product Review Evaluation | ||||
Initial Product Optimization | Up to 15 child ASINs | Up to 30 child ASINs | Up to 50 child ASINs | Custom |
Initial Product Copywriting (includes product copy for 5 featured bullet points and product description) | 15 pages | 30 pages | 50 pages | Custom |
Video Additions (Provided by client) | ||||
Image Additions (provided by client) | ||||
Initial Photo Editing | ||||
Initial campaign development & strategy | ||||
Initial inventory and backend review | ||||
New Products Consulting & Integration into Amazon Account (if new products are part of above 20 targeted products) | ||||
Existing Product Optimization Suggestions and Implementations (if part of above 20 targeted products) | ||||
Case Management for Amazon (if case arises from above 20 targeted products) | ||||
In-Stock Rate Monitoring | ||||
Perfect Order Percentage Monitoring | ||||
Order Defect Rate Monitoring | ||||
Inventory Planning Monitoring for Amazon | ||||
Global Marketplace Suggestions | ||||
Ongoing Product Optimization | ||||
Quarterly Product Analysis | ||||
Quarterly Earned Media Content Assets – Content, Product, Review Updates, and more | 1 | 3 | 4 | Custom |
Quarterly Competitor Analysis | ||||
Monthly Pricing Monitoring | ||||
Monthly Sales Monitoring | ||||
Monthly Reporting for Amazon (2 hours included) | ||||
Monthly Consulting Call | ||||
Initial Campaign Investment (One-Time: Two-Month Duration) | $1,875 | $3,875 | $6,025 | Call for Quote |
Progressive Monthly Management Cost | $1,350 | $2,825 | $4,775 | Call for Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Ready to learn more about Amazon SEO for your business?
With more than $10 billion driven in revenue for clients in the past five years, plus the most advanced artificial intelligence (AI) software, WebFX delivers unparalleled SEO services for Amazon. Discover what our team of 500+ digital marketing professionals can do for your sales by contacting us online today!
Need help now? Call us at 888-601-5359 to speak with an experienced strategist!