Explore Marketplace Launch Services for Amazon
Aggressive Plan
$3,750 / setup
-
Up to 20 products added to Amazon
-
Store creation (If client is brand registered)
-
Competitor analysis
-
Product description copywriting
Market Leader Plan
$8,000 / setup
-
Up to 50 products added to Amazon
-
Brand Registry support
-
Review response framework development
-
Amazon Buy Box win support
Trailblazer Plan
$15,000 / setup
-
Up to 100 products added to Amazon
-
Store design for Amazon
-
A+ content suggestions
-
Fee structure training guide for Amazon
“WebFX has been an amazing partner for us. Our rep is professional, courteous, and always willing to discuss opportunities to help grow our business. It’s been a great experience working with them since day one.”
Director Of Digital Marketing
ECOMMERCE SAFETY GEAR COMPANY
Stores & Marketplace Launch Services for Amazon Pricing
With satisfied clients from across the world and a client retention rate of 91% percent, WebFX is a trusted provider of Store setup and management services for Amazon. We also provide additional marketing services for Amazon, including search engine optimization (SEO) and pay-per-click (PPC).
Learn more about our packages and deliverables for account management for Amazon below.
Features | Aggressive | Market Leader | Trailblazer | Enterprise |
---|---|---|---|---|
Addition of products to Amazon | Up to 20 products | Up to 50 products | Up to 100 products | 100+ products |
Category and Subcategory Suggestions | ||||
Store Creation and Optimization for Amazon (If client is brand registered) | ||||
Review Best Practices Guide | ||||
Fee Structure Training Guide for Amazon | ||||
Review Response Framework Developed | ||||
Product Description Copywriting: 1 page per product | ||||
Competitor Analysis | ||||
Amazon Buy Box Win Support | ||||
Store Design (Brand Registered Clients Only) | ||||
Brand Registry Support | ||||
Enhanced Brand Content Suggestions (Sellers Only) Implementation of suggestions is an additional fee of: $600 per page | ||||
A+ Content Suggestions (Vendors Only) | ||||
PPC Progressive Monthly Management Cost for Amazon: Required with Store & Marketplace Launch for Amazon | $2,000 | $2,500/mo. or 28% of ad spend, whichever is greater | $5,000/mo. or 24% of ad spend, whichever is greater | $12,000/mo. Or 22% of ad spend, whichever is greater |
PPC Monthly Ad Spend for Amazon: Required with Store & Marketplace Launch for Amazon | Up to $5,000 | $5,001 to $15,000 | $15,001 to $50,000 | $50,000+ |
One Time Setup (Over two months) | $3,750 | $8,000 | $15,000 | Call for Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Launch your Store on Amazon with WebFX
With more than $3 billion generated in revenue for clients, ecommerce businesses have trusted WebFX for decades. Whether you’re looking to launch or manage your Store on Amazon, our team can help increase your sales on the ecommerce platform.
Learn more about our Store management services for Amazon by contacting us online today! You can also chat with one of our experienced strategists by calling us at 888-601-5359 to receive a free and customized quote.