Earn More Sales With a Top Ecommerce SEO Agency
The ecommerce industry is tough, but without ecommerce search engine optimization (SEO), it’s even tougher. That’s why many online stores partner with ecommerce SEO experts, like WebFX. With WebFX as your ecommerce SEO agency, your business can generate not only more website traffic but also sales from new and repeat customers, whether you use Shopify, BigCommerce, or another dedicated ecommerce platform. Keep reading to learn more about how our ecommerce SEO company can help your online store thrive!
[Video] Working with our ecommerce SEO agency
Learn more about what it’s like partnering with our ecommerce SEO agency in this video. Get insight into our client-first approach, data-driven strategies, and AI-powered technology. Plus, discover why more than 90% of our clients make us their long-term partner for ecommerce SEO, as well as digital marketing.
Ecommerce SEO Plans From WebFX
If you’re curious about what our ecommerce SEO services include, as well as what they cost, check out our plans below:
Features | Bronze | Silver | Gold | Enterprise |
---|---|---|---|---|
Number of keyphrases optimized (Keyphrases with less than 1M results) | Up to 200 | Up to 250 | Up to 300 | Custom |
Technical Website Analysis & Opportunity Report | Custom | |||
Keyword research & selection | Custom | |||
Keyword mapping to target pages | Custom | |||
Title Tags & Meta descriptions | Custom | |||
Robots.txt optimization | Custom | |||
Quarterly Earned Media Content Assets – Content, Linkbuilding, Consulting, or CRO Assets | 4.5 Content, Outreach, UX, or CRO Assets | 9 Content, Outreach, UX, or CRO Assets | 12 Content, Outreach, UX, or CRO Assets | Custom |
Information architecture audit | Custom | |||
Google Analytics setup with conversion tracking | Custom | |||
Google Analytics traffic analysis | Custom | |||
Google Data Studio Reporting Dashboard Setup | 4 dashboards | 8 dashboards | 8 dashboards | Custom |
Canonicalization analysis | Custom | |||
Setup of website sitemap | Custom | |||
Google Webmaster Tools and Bing Webmaster Tools setup | Custom | |||
Google/Bing Webmaster Tools analysis (initial and ongoing) | Custom | |||
Alternate text added to images | Custom | |||
Product image optimization | Custom | |||
Initial link analysis and disavow | Custom | |||
Link redirect audit | Custom | |||
Breadcrumb analysis/implementation | Custom | |||
Broken link correction (initial) | Custom | |||
Domain unification | Custom | |||
On-page crawl error correction | Custom | |||
Custom 404 error page setup | Custom | |||
Product Markup Schema | Custom | |||
Ongoing quarterly copywriting for product descriptions | Up to 10 products | Up to 10 products | Up to 20 products | Custom |
Quarterly web page freshness updates | Custom | |||
Ongoing quarterly keyword ranking reporting | Custom | |||
Ongoing monthly traffic reporting | Custom | |||
Ongoing monthly transaction/revenue reporting | Custom | |||
Competitor intelligence report | Custom | |||
![]() | Leverages ContentGeniusFX for campaigns | Leverages ContentGeniusFX for campaigns | Leverages ContentGeniusFX for campaigns | Custom |
Internal linking restructuring | Custom | |||
Proper URL structure analysis | Custom | |||
URL Parameter normalization/exclusions | Custom | |||
Header Tags Optimized (ex. H1s) | Custom | |||
Duplicate content analysis & correction | Custom | |||
Keyword rank checker access (updates weekly) | Custom | |||
Shopping cart funnel analysis and recommendations | Custom | |||
Website usability analysis | Custom | |||
Rich snippets optimization | Custom | |||
![]() | Leverages ![]() | Leverages ![]() | Custom | |
Outreach to online influencers | Custom | |||
Initial visitor profile report | Custom | |||
A/B Testing of SERP title & description to improve clickthrough | Custom | |||
Competitor ad spend monitoring | Custom | |||
Notification of new reviews (major review platforms) | Custom | |||
Monitor competitors’ search rankings on a monthly basis | Custom | |||
![]() | Leverages ![]() | Leverages ![]() | Leverages ![]() | Custom |
Monitor competitors’ content and link additions on a monthly basis | Custom | |||
Competitor intelligence login to view competitor data | Custom | |||
![]() | Leverages ![]() | Leverages ![]() | Leverages ![]() | Custom |
Integration of blog | Custom | |||
Link baiting and content development | Custom | |||
Customer review (user generated content) strategy | Custom | |||
Dedicated Internet Marketer | Custom | |||
Online Project Management Platform | Custom | |||
500+ SMEs behind campaign driving results | Custom | |||
Website conversion analysis implementation | Custom | Custom | Custom | Custom |
Initial campaign investment:(Two month duration) | $6,600 | $8,300 – $8,800 | $9,600 – $10,400 | Get Quote |
Progressive monthly optimization:(1 year commitment – Subsequent 10 months) | $1,575 | $2,675 | $3,575 | Get Quote |
Need more information? Call Us: 888-601-5359 | GET STARTED | GET STARTED | GET STARTED | GET STARTED |
Get results with the best ecommerce SEO company
Results matter to your business — and ours.
That’s why we focus on driving real, measurable results for our clients. Just in the past five years, we’ve helped our clients’ businesses manage over 12.9 million transactions, as well as earn more than $3 billion in revenue.
Get the results you want, from more website traffic to more sales, by making our team of ecommerce SEO experts a part of yours. With our custom strategies, data-backed approaches, and advanced artificial intelligence (AI) tech, we can help your business accomplish its goals.
Contact us online or give us a ring at 888-601-5359 to learn more about our ecommerce SEO services!
Work with the ecommerce SEO company that SMBs trust
Ecommerce SEO is an investment, and one that can help your ecommerce store grow into a brand that people across the world know and trust. That’s why you want to partner with the best ecommerce SEO company: WebFX.
As your trusted agency, we’ll provide you with the following:
- Custom strategy
- Dedicated account manager
- Transparent reporting
- Measurable results
- And more
Already, we’ve helped businesses like yours manage more than 12.9 million transactions and earn more than $3 billion in revenue in the past five years. With our tailored, data-driven approaches and experienced team members, we can help grow your online store.
Learn more about partnering with us for your ecommerce SEO by requesting a free proposal today!